<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Blog  &#124; WooRank Blog: Digital Marketing tips for Small Business</title>
	<atom:link href="http://blog.woorank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.woorank.com</link>
	<description>The WooRank Blog shares Digital Marketing resources and tools to help Small Businesses optimize their websites: SEO, Local Search, Social Media Marketing, email marketing, search advertising and more.</description>
	<lastBuildDate>Thu, 23 May 2013 14:53:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Flow of Link Juice</title>
		<link>http://blog.woorank.com/2013/05/the-flow-of-link-juice/</link>
		<comments>http://blog.woorank.com/2013/05/the-flow-of-link-juice/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:50:38 +0000</pubDate>
		<dc:creator>Boris Demaria</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[external link juice]]></category>
		<category><![CDATA[internal link juice]]></category>
		<category><![CDATA[link juice]]></category>
		<category><![CDATA[link juice 2013]]></category>
		<category><![CDATA[link juice explanation]]></category>
		<category><![CDATA[the flow of link juice explained]]></category>
		<category><![CDATA[what is google link juice]]></category>
		<category><![CDATA[what is link juice]]></category>
		<category><![CDATA[what is link juice in seo]]></category>

		<guid isPermaLink="false">http://blog.woorank.com/?p=2115</guid>
		<description><![CDATA[What is Link Juice? Link juice is a colloquial term in the SEO world that refers to the power or equity passed to a site via links from external or internal sources. This power is interpreted as a vote of recommendation toward your site and is one of the most important factors in determining your [...]]]></description>
		<wfw:commentRss>http://blog.woorank.com/2013/05/the-flow-of-link-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Authorship and the Possibility of Author Rank – How Important are They?</title>
		<link>http://blog.woorank.com/2013/05/google-authorship-and-the-possibility-of-author-rank-how-important-are-they/</link>
		<comments>http://blog.woorank.com/2013/05/google-authorship-and-the-possibility-of-author-rank-how-important-are-they/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:35 +0000</pubDate>
		<dc:creator>Boris Demaria</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[author rank]]></category>
		<category><![CDATA[author rank google]]></category>
		<category><![CDATA[author rank google plus]]></category>
		<category><![CDATA[author rank seo]]></category>
		<category><![CDATA[Google Authorship]]></category>
		<category><![CDATA[google authorship and author rank]]></category>
		<category><![CDATA[high author rank]]></category>
		<category><![CDATA[how to obtain high author rank]]></category>
		<category><![CDATA[what is author rank]]></category>
		<category><![CDATA[what is my author rank]]></category>

		<guid isPermaLink="false">http://blog.woorank.com/?p=2231</guid>
		<description><![CDATA[In the past few years of SEO development there have been many changes in the way websites are being judged and ranked by search engines. Google is the major player in this regard and is constantly snow-balling the search world with quality-related updates that strive to permanently wash away spam and low-quality content. Google released [...]]]></description>
		<wfw:commentRss>http://blog.woorank.com/2013/05/google-authorship-and-the-possibility-of-author-rank-how-important-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Steps to Get your Site Indexed on Google</title>
		<link>http://blog.woorank.com/2013/05/11-steps-to-get-your-site-indexed-on-google/</link>
		<comments>http://blog.woorank.com/2013/05/11-steps-to-get-your-site-indexed-on-google/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:00:58 +0000</pubDate>
		<dc:creator>Boris Demaria</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[getting site indexed]]></category>
		<category><![CDATA[getting site indexed fast]]></category>
		<category><![CDATA[getting site indexed in Google]]></category>
		<category><![CDATA[how long does it take to get site indexed]]></category>
		<category><![CDATA[how to get website indexed fast in google]]></category>
		<category><![CDATA[how to get your site indexed]]></category>
		<category><![CDATA[how to get your site indexed on Google]]></category>
		<category><![CDATA[how to index website in google faster]]></category>
		<category><![CDATA[tips to get site indexed]]></category>
		<category><![CDATA[tips to get site indexed on Google]]></category>

		<guid isPermaLink="false">http://blog.woorank.com/?p=2237</guid>
		<description><![CDATA[There are three main steps for SEO success with Google, which are as follows: a.) Get your site crawled by Google bots. b.) Get your site indexed. c.) Get high search rankings. In this article we are going to talk about the two important initial processes i.e. the crawling and indexing of web pages which [...]]]></description>
		<wfw:commentRss>http://blog.woorank.com/2013/05/11-steps-to-get-your-site-indexed-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Snippets and Sitemaps – A Guide to Video SEO</title>
		<link>http://blog.woorank.com/2013/05/video-snippets-and-sitemaps-a-guide-to-video-seo/</link>
		<comments>http://blog.woorank.com/2013/05/video-snippets-and-sitemaps-a-guide-to-video-seo/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Divi Fernando</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[embedding videos]]></category>
		<category><![CDATA[how to create video sitemaps]]></category>
		<category><![CDATA[how to make a video snippet]]></category>
		<category><![CDATA[video rich snippets]]></category>
		<category><![CDATA[video SEO]]></category>
		<category><![CDATA[video sitemaps]]></category>
		<category><![CDATA[video sitemaps for SEO]]></category>
		<category><![CDATA[video sitemaps XML]]></category>

		<guid isPermaLink="false">http://blog.woorank.com/?p=2218</guid>
		<description><![CDATA[Video SEO simply means having the video on your site optimized for search engines so that they appear in search results. There are many ways to do this. Some of them are as follows: Ensure there is adequate text and image content surrounding the videos. Use only one video per web page. Sometimes search engines [...]]]></description>
		<wfw:commentRss>http://blog.woorank.com/2013/05/video-snippets-and-sitemaps-a-guide-to-video-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Hosting for Optimized Video SEO</title>
		<link>http://blog.woorank.com/2013/05/video-hosting-for-optimized-video-seo/</link>
		<comments>http://blog.woorank.com/2013/05/video-hosting-for-optimized-video-seo/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:57 +0000</pubDate>
		<dc:creator>Boris Demaria</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best video hosting for seo]]></category>
		<category><![CDATA[best video hosting option]]></category>
		<category><![CDATA[best video hosting options]]></category>
		<category><![CDATA[free video hosting advantages]]></category>
		<category><![CDATA[paid video hosting advantages]]></category>
		<category><![CDATA[seo guide to video hosting]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video hosting options for business]]></category>
		<category><![CDATA[video hosting options for businesses]]></category>
		<category><![CDATA[video hosting seo]]></category>
		<category><![CDATA[which video hosting option is the best]]></category>

		<guid isPermaLink="false">http://blog.woorank.com/?p=2110</guid>
		<description><![CDATA[You have three main options when it comes to hosting videos on your website: Hosting on your own server. Free hosting on a third-party video site. Paid hosting on a third-party server with customization options. 1. Hosting on Your Own Server: Video files take up a lot of bandwidth and hosting space and you will [...]]]></description>
		<wfw:commentRss>http://blog.woorank.com/2013/05/video-hosting-for-optimized-video-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlinks with Juice: Updated Feature</title>
		<link>http://blog.woorank.com/2013/05/backlinks-with-juice-updated-feature/</link>
		<comments>http://blog.woorank.com/2013/05/backlinks-with-juice-updated-feature/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:00:53 +0000</pubDate>
		<dc:creator>Lana Lile</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[WooNews]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[link juice]]></category>
		<category><![CDATA[linkjuice]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blog.woorank.com/?p=2175</guid>
		<description><![CDATA[We’ve added some pizzazz to your WooRank Project&#8217;s backlink section! Now you can get instant data on which backlinks are sending you traffic and juice, right from the backlinks section in your Dashboard. Dashboard: Choose what to view: Find out which backlinks have gained your website the most traffic; choose to view the data by [...]]]></description>
		<wfw:commentRss>http://blog.woorank.com/2013/05/backlinks-with-juice-updated-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favicons for Branding and Usability</title>
		<link>http://blog.woorank.com/2013/05/favicons-for-branding-and-usability/</link>
		<comments>http://blog.woorank.com/2013/05/favicons-for-branding-and-usability/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:00:14 +0000</pubDate>
		<dc:creator>Boris Demaria</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[favicons]]></category>
		<category><![CDATA[favicons for branding]]></category>
		<category><![CDATA[favicons for usability]]></category>
		<category><![CDATA[how to add favicon]]></category>
		<category><![CDATA[how to favicon]]></category>
		<category><![CDATA[importance of favicon]]></category>
		<category><![CDATA[importance of favicons]]></category>
		<category><![CDATA[importance of favicons seo]]></category>
		<category><![CDATA[importance of favicons usability]]></category>
		<category><![CDATA[what is a favicon]]></category>

		<guid isPermaLink="false">http://blog.woorank.com/?p=2005</guid>
		<description><![CDATA[Favicons are the small 16&#215;16 pixel images (in some cases may measure 32&#215;32 pixels) that are used as a brand identification graphic on the left hand side of the web browser’s URL tab. The name was derived from the concept introduced first by Microsoft’s Internet Explorer. Favicon is short for ‘favorite’ and ‘icon’ and is [...]]]></description>
		<wfw:commentRss>http://blog.woorank.com/2013/05/favicons-for-branding-and-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL Optimization: 5 Best Practices for SEO</title>
		<link>http://blog.woorank.com/2013/05/url-optimization-5-best-practices-for-seo/</link>
		<comments>http://blog.woorank.com/2013/05/url-optimization-5-best-practices-for-seo/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:00:30 +0000</pubDate>
		<dc:creator>Boris Demaria</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[best url for seo]]></category>
		<category><![CDATA[how to optimize url]]></category>
		<category><![CDATA[how to optimize url for seo]]></category>
		<category><![CDATA[how to optimize url optimization]]></category>
		<category><![CDATA[how to optimize your url]]></category>
		<category><![CDATA[url for seo]]></category>
		<category><![CDATA[url for seo optimization]]></category>
		<category><![CDATA[url optimization tips]]></category>
		<category><![CDATA[url structure for seo]]></category>

		<guid isPermaLink="false">http://blog.woorank.com/?p=1960</guid>
		<description><![CDATA[The following screenshot is a sample URL with ideal anatomy for site SEO. When you talk about SEO in terms of content on a web page it is most often concerning the keywords. The URL of a page is an integral part of SEO and must also contain keywords that are consistent with the other [...]]]></description>
		<wfw:commentRss>http://blog.woorank.com/2013/05/url-optimization-5-best-practices-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Innovative Facebook Marketing Ideas for Small Businesses</title>
		<link>http://blog.woorank.com/2013/04/5-innovative-facebook-marketing-ideas-for-small-businesses/</link>
		<comments>http://blog.woorank.com/2013/04/5-innovative-facebook-marketing-ideas-for-small-businesses/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:29 +0000</pubDate>
		<dc:creator>Lana Lile</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook marketing 2013]]></category>
		<category><![CDATA[facebook marketing for dummies]]></category>
		<category><![CDATA[facebook marketing strategies]]></category>
		<category><![CDATA[facebook marketing tips]]></category>
		<category><![CDATA[facebook marketing tips 2013]]></category>
		<category><![CDATA[how to market on Facebook]]></category>
		<category><![CDATA[how to market on facebook 2013]]></category>
		<category><![CDATA[how to market on facebook effectively]]></category>
		<category><![CDATA[SEO Basics]]></category>

		<guid isPermaLink="false">http://blog.woorank.com/?p=2122</guid>
		<description><![CDATA[Facebook Marketing has proved to work exceptionally well for some businesses while disappointing others. Often the ones who have given up on Facebook are those who had overly high expectations. As a small business, before you plan to market yourself on Facebook you must consider the following factors: Plan: What do you hope to achieve [...]]]></description>
		<wfw:commentRss>http://blog.woorank.com/2013/04/5-innovative-facebook-marketing-ideas-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Heading Tags for SEO</title>
		<link>http://blog.woorank.com/2013/04/how-to-use-heading-tags-for-seo/</link>
		<comments>http://blog.woorank.com/2013/04/how-to-use-heading-tags-for-seo/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:51:41 +0000</pubDate>
		<dc:creator>Boris Demaria</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[h1 tags]]></category>
		<category><![CDATA[h1 tags seo]]></category>
		<category><![CDATA[heading tags]]></category>
		<category><![CDATA[heading tags seo]]></category>
		<category><![CDATA[heading tags structure]]></category>
		<category><![CDATA[importance of heading tags]]></category>
		<category><![CDATA[importance of heading tags in seo]]></category>
		<category><![CDATA[why use h1 h2 tags]]></category>
		<category><![CDATA[why use h1 tags]]></category>
		<category><![CDATA[why use h1 tags for seo]]></category>

		<guid isPermaLink="false">http://blog.woorank.com/?p=1983</guid>
		<description><![CDATA[Heading tags, as their name suggests, are used to differentiate the heading of a page from the rest of the content. These tags are also known to webmasters as HTML header tags, head tags, heading tags and SEO header tags. The most important heading tag is the h1 tag and least important is the h6 [...]]]></description>
		<wfw:commentRss>http://blog.woorank.com/2013/04/how-to-use-heading-tags-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
